Convert ABI to EUR | Live Abi Calculator
ABI/EUR: 1 ABI ≈ 0.{5}4843 EUR (Last update: February 17, 2026 at 18:20 UTC). Get the latest Abi to Euro rate for FREE with WEEX Converter.
ABI to EUR price chart
February 17, 2026 at 18:20 UTC
ABI to EUR Rate--
1 ABI = 0.{5}4843 EUR
1 ABI = 0.{5}4843 EUR
Abi to EUR exchange rate
Today's Abi to EUR exchange rate is 0.0000048434784EUR per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is €0. Abi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of ABI was traded. More ABI information>>
How to convert Abi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}4529 | 0.{5}5314 | 0.{5}7878 | 0.{4}2395 |
| Low | 0.{5}4529 | 0.{5}4500 | 0.{5}4500 | 0.{5}4500 |
| Average | -- | -- | -- | -- |
| Change | +6.92% | -8.86% | -33.64% | -32.49% |
The highest Abi to Euro exchange rate value in the past 30 days was 0.00000933 EUR on 2026-01-15. The lowest ABI to EUR rate was 0.00000533 EUR on 2026-02-10.
Abi price conversion tables
Convert Abi to Euro
Euro | |
|---|---|
1 | 0.{5}4843 |
2 | 0.{5}9686 |
3 | 0.{4}1453 |
5 | 0.{4}2421 |
10 | 0.{4}4843 |
25 | 0.000121 |
50 | 0.0002421 |
100 | 0.0004843 |
1000 | 0.004843 |
The ABI to EUR converter table above shows the value of Euro in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert Euro to Abi
Euro | |
|---|---|
1 | 206463.1897 |
5 | 1032315.9488 |
10 | 2064631.8976 |
20 | 4129263.7952 |
50 | 10323159.488 |
100 | 20646318.976 |
200 | 41292637.952 |
500 | 103231594.8802 |
1000 | 206463189.7604 |
The EUR to ABI converter table above shows the value of Euro in Abi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to EUR or EUR to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 33.54RLUSD to EUR | 42EUR to U | 83.71DOT to JPY | 78.77PLN to ATOM | 39.46VND to OKB |
| 38.16TRY to USDT | 2.06VND to WTRX | 9.81AED to USDS | 13.89BCH to JPY | 72.65BTC to TRY |
| 86.48PLN to AVAX | 55.86RENDER to RUB | 7.78KAS to PLN | 66.6EUR to PAXG | 8.47UAH to syrupUSDC |
| 27.46UAH to ICP | 65.92ZEC to USD | 47.24AED to MNT | 79.76RUB to KCS | 11.63TON to EUR |
| 20.61XAUt to RUB | 61.38ARS to PEPE | 75.04PLN to BNB | 10.22TWD to PUMP | 68.5BNSOL to AED |
| 21.65RUB to GT | 11.08WBNB to VND | 74.32JPY to weETH | 76.26SOL to TRY | 39.7TWD to AETHUSDT |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to Euro performance history
Today vs. 24 hours ago
| Today at 6:20 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4843 EUR | 0.{5}4529 EUR | +6.92% |
| 5 ABI | 0.{4}2421 EUR | 0.{4}2264 EUR | +6.92% |
| 10 ABI | 0.{4}4843 EUR | 0.{4}4529 EUR | +6.92% |
| 50 ABI | 0.0002421 EUR | 0.0002264 EUR | +6.92% |
| 100 ABI | 0.0004843 EUR | 0.0004529 EUR | +6.92% |
| 1000 ABI | 0.004843 EUR | 0.004529 EUR | +6.92% |
At the current Abi to Euro exchange rate of 0.{5}4843, 1 ABI has a value of 0.{5}4843 EUR. Over the past 24 hours, the ABI to EUR rate has fluctuated by 6.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 6:20 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4843 EUR | 0.{5}7299 EUR | -33.64% |
| 5 ABI | 0.{4}2421 EUR | 0.{4}3649 EUR | -33.64% |
| 10 ABI | 0.{4}4843 EUR | 0.{4}7299 EUR | -33.64% |
| 50 ABI | 0.0002421 EUR | 0.0003649 EUR | -33.64% |
| 100 ABI | 0.0004843 EUR | 0.0007299 EUR | -33.64% |
| 1000 ABI | 0.004843 EUR | 0.007299 EUR | -33.64% |
Over the past 30 days, the ABI to EUR rate has fluctuated by -33.64%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 6:20 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4843 EUR | 0.006503 EUR | -99.92% |
| 5 ABI | 0.{4}2421 EUR | 0.03251 EUR | -99.92% |
| 10 ABI | 0.{4}4843 EUR | 0.06503 EUR | -99.92% |
| 50 ABI | 0.0002421 EUR | 0.3251 EUR | -99.92% |
| 100 ABI | 0.0004843 EUR | 0.6503 EUR | -99.92% |
| 1000 ABI | 0.004843 EUR | 6.503 EUR | -99.92% |
Over the past year, the ABI to EUR rate has fluctuated by -99.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.