Convert ABE to EUR | Live Abe Calculator
ABE/EUR: 1 ABE ≈ 0.0001354 EUR (Last update: February 17, 2026 at 07:58 UTC). Get the latest Abe to Euro rate for FREE with WEEX Converter.
ABE to EUR price chart
February 17, 2026 at 07:58 UTC
ABE to EUR Rate--
1 ABE = 0.0001354 EUR
1 ABE = 0.0001354 EUR
Abe to EUR exchange rate
Today's Abe to EUR exchange rate is 0.00013548556EUR per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is €0. Abe trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of ABE was traded. More ABE information>>
How to convert Abe to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001534 | 0.0002047 | 0.0002817 | 0.0004948 |
| Low | 0.0001534 | 0.0001426 | 0.0001354 | 0.0001354 |
| Average | 0.000169 | 0.000169 | 0.000169 | 0.000338 |
| Change | -11.69% | -10.50% | -51.89% | -70.12% |
The highest Abe to Euro exchange rate value in the past 30 days was 0.0003333 EUR on 2026-01-21. The lowest ABE to EUR rate was 0.0001603 EUR on 2026-02-16.
Abe price conversion tables
Convert Abe to Euro
Euro | |
|---|---|
1 | 0.0001354 |
2 | 0.0002709 |
3 | 0.0004064 |
5 | 0.0006774 |
10 | 0.001354 |
25 | 0.003387 |
50 | 0.006774 |
100 | 0.01354 |
1000 | 0.1354 |
The ABE to EUR converter table above shows the value of Euro in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert Euro to Abe
Euro | |
|---|---|
1 | 7380.8603 |
5 | 36904.3018 |
10 | 73808.6036 |
20 | 147617.2073 |
50 | 369043.01831 |
100 | 738086.03662 |
200 | 1476172.07324 |
500 | 3690430.1831 |
1000 | 7380860.3662 |
The EUR to ABE converter table above shows the value of Euro in Abe (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to EUR or EUR to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 84.92PLN to SOL | 63VND to WBTC | 21.81TWD to UNI | 1.67TAO to USD | 62.87FTM to ARS |
| 58.11AED to WBETH | 63.1WLD to TWD | 86.91BGB to USD | 21.16AED to ATOM | 22.8USDf to UAH |
| 31.11ARS to JITOSOL | 56.92JPY to ICP | 83.99LBTC to TRY | 69.43USDS to TRY | 99.11ARS to U |
| 44.65KCS to PLN | 34.98PAXG to VND | 19.88EUR to RSETH | 63.1USDC to VND | 52.25weETH to JPY |
| 75.33SKY to UAH | 36.68EUR to XMR | 40.4JPY to HYPE | 66.15EUR to ALGO | 79.51TRY to CC |
| 33.9PLN to USDC.e | 26.51PLN to SHIB | 23.79BNSOL to UAH | 82.99PLN to ZEC | 61.26USD to XRP |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to Euro performance history
Today vs. 24 hours ago
| Today at 7:58 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001354 EUR | 0.0001534 EUR | -11.69% |
| 5 ABE | 0.000677 EUR | 0.000767 EUR | -11.69% |
| 10 ABE | 0.001354 EUR | 0.001534 EUR | -11.69% |
| 50 ABE | 0.00677 EUR | 0.00767 EUR | -11.69% |
| 100 ABE | 0.01354 EUR | 0.01534 EUR | -11.69% |
| 1000 ABE | 0.1354 EUR | 0.1534 EUR | -11.69% |
At the current Abe to Euro exchange rate of 0.0001354, 1 ABE has a value of 0.0001354 EUR. Over the past 24 hours, the ABE to EUR rate has fluctuated by -11.69%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 7:58 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001354 EUR | 0.0002817 EUR | -51.89% |
| 5 ABE | 0.000677 EUR | 0.001408 EUR | -51.89% |
| 10 ABE | 0.001354 EUR | 0.002817 EUR | -51.89% |
| 50 ABE | 0.00677 EUR | 0.01408 EUR | -51.89% |
| 100 ABE | 0.01354 EUR | 0.02817 EUR | -51.89% |
| 1000 ABE | 0.1354 EUR | 0.2817 EUR | -51.89% |
Over the past 30 days, the ABE to EUR rate has fluctuated by -51.89%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 7:58 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001354 EUR | 0.003832 EUR | -96.46% |
| 5 ABE | 0.000677 EUR | 0.01916 EUR | -96.46% |
| 10 ABE | 0.001354 EUR | 0.03832 EUR | -96.46% |
| 50 ABE | 0.00677 EUR | 0.1916 EUR | -96.46% |
| 100 ABE | 0.01354 EUR | 0.3832 EUR | -96.46% |
| 1000 ABE | 0.1354 EUR | 3.832 EUR | -96.46% |
Over the past year, the ABE to EUR rate has fluctuated by -96.46%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.