Dear WEEXers,
To further optimize the futures market structure and enhance overall trading experience, WEEX will adjust the maker fee for selected futures trading pairs on May 30 (Friday), 2025, at 5:00 PM (UTC+8). The taker fee will remain unchanged.
The fee adjustment details are as follows:
Changed to 0.08%: A total of 15 trading pairs
| Before adjustment | After adjustment | |||
| Token name | Maker fee | Taker fee | Maker fee | Taker fee |
| VELODROME | 0.02% | 0.08% | 0.08% | 0.08% |
| AERO | 0.02% | 0.08% | 0.08% | 0.08% |
| ACT | 0.02% | 0.08% | 0.08% | 0.08% |
| RFC | 0.02% | 0.08% | 0.08% | 0.08% |
| TFUEL | 0.02% | 0.08% | 0.08% | 0.08% |
| WAN | 0.02% | 0.08% | 0.08% | 0.08% |
| MAGA | 0.02% | 0.08% | 0.08% | 0.08% |
| ALPH | 0.02% | 0.08% | 0.08% | 0.08% |
| ELX | 0.02% | 0.08% | 0.08% | 0.08% |
| OGN | 0.02% | 0.08% | 0.08% | 0.08% |
| DOGINME | 0.02% | 0.08% | 0.08% | 0.08% |
| PSG | 0.02% | 0.08% | 0.08% | 0.08% |
| SUNDOG | 0.02% | 0.08% | 0.08% | 0.08% |
| TAIKO | 0.02% | 0.08% | 0.08% | 0.08% |
| LOKA | 0.02% | 0.08% | 0.08% | 0.08% |
Changed to 0.05%: A total of 72 trading pairs
| Before adjustment | After adjustment | |||
| Token name | Maker fee | Taker fee | Maker fee | Taker fee |
| ACX | 0.02% | 0.08% | 0.05% | 0.08% |
| AEVO | 0.02% | 0.08% | 0.05% | 0.08% |
| AIC | 0.02% | 0.08% | 0.05% | 0.08% |
| ATA | 0.02% | 0.08% | 0.05% | 0.08% |
| BADGER | 0.02% | 0.08% | 0.05% | 0.08% |
| BAKE | 0.02% | 0.08% | 0.05% | 0.08% |
| BAL | 0.02% | 0.08% | 0.05% | 0.08% |
| BICO | 0.02% | 0.08% | 0.05% | 0.08% |
| CATI | 0.02% | 0.08% | 0.05% | 0.08% |
| CATS | 0.02% | 0.08% | 0.05% | 0.08% |
| CFX | 0.02% | 0.08% | 0.05% | 0.08% |
| CHR | 0.02% | 0.08% | 0.05% | 0.08% |
| CLANKER | 0.02% | 0.08% | 0.05% | 0.08% |
| CLOUD | 0.02% | 0.08% | 0.05% | 0.08% |
| COLLAT | 0.02% | 0.08% | 0.05% | 0.08% |
| COOK | 0.02% | 0.08% | 0.05% | 0.08% |
| DARK | 0.02% | 0.08% | 0.05% | 0.08% |
| DBR | 0.02% | 0.08% | 0.05% | 0.08% |
| DENT | 0.02% | 0.08% | 0.05% | 0.08% |
| DGB | 0.02% | 0.08% | 0.05% | 0.08% |
| DOG | 0.02% | 0.08% | 0.05% | 0.08% |
| ELON | 0.02% | 0.08% | 0.05% | 0.08% |
| ENJ | 0.02% | 0.08% | 0.05% | 0.08% |
| EPT | 0.02% | 0.08% | 0.05% | 0.08% |
| F | 0.02% | 0.08% | 0.05% | 0.08% |
| FB | 0.02% | 0.08% | 0.05% | 0.08% |
| FTT | 0.02% | 0.08% | 0.05% | 0.08% |
| GLM | 0.02% | 0.08% | 0.05% | 0.08% |
| GOG | 0.02% | 0.08% | 0.05% | 0.08% |
| GORK | 0.02% | 0.08% | 0.05% | 0.08% |
| HIFI | 0.02% | 0.08% | 0.05% | 0.08% |
| HOT | 0.02% | 0.08% | 0.05% | 0.08% |
| IDEX | 0.02% | 0.08% | 0.05% | 0.08% |
| LISTA | 0.02% | 0.08% | 0.05% | 0.08% |
| MAJOR | 0.02% | 0.08% | 0.05% | 0.08% |
| MBL | 0.02% | 0.08% | 0.05% | 0.08% |
| ME | 0.02% | 0.08% | 0.05% | 0.08% |
| MILK | 0.02% | 0.08% | 0.05% | 0.08% |
| MLN | 0.02% | 0.08% | 0.05% | 0.08% |
| MOBILE | 0.02% | 0.08% | 0.05% | 0.08% |
| MOCA | 0.02% | 0.08% | 0.05% | 0.08% |
| MVL | 0.02% | 0.08% | 0.05% | 0.08% |
| MYRIA | 0.02% | 0.08% | 0.05% | 0.08% |
| MYX | 0.02% | 0.08% | 0.05% | 0.08% |
| NFP | 0.02% | 0.08% | 0.05% | 0.08% |
| NTRN | 0.02% | 0.08% | 0.05% | 0.08% |
| OBT | 0.02% | 0.08% | 0.05% | 0.08% |
| OMG | 0.02% | 0.08% | 0.05% | 0.08% |
| OMI | 0.02% | 0.08% | 0.05% | 0.08% |
| ORBS | 0.02% | 0.08% | 0.05% | 0.08% |
| ORDER | 0.02% | 0.08% | 0.05% | 0.08% |
| PORT3 | 0.02% | 0.08% | 0.05% | 0.08% |
| PORTO | 0.02% | 0.08% | 0.05% | 0.08% |
| PRCL | 0.02% | 0.08% | 0.05% | 0.08% |
| QI | 0.02% | 0.08% | 0.05% | 0.08% |
| RVN | 0.02% | 0.08% | 0.05% | 0.08% |
| SCA | 0.02% | 0.08% | 0.05% | 0.08% |
| SNX | 0.02% | 0.08% | 0.05% | 0.08% |
| SPEC | 0.02% | 0.08% | 0.05% | 0.08% |
| SWELL | 0.02% | 0.08% | 0.05% | 0.08% |
| SXT | 0.02% | 0.08% | 0.05% | 0.08% |
| TGT | 0.02% | 0.08% | 0.05% | 0.08% |
| TOKEN | 0.02% | 0.08% | 0.05% | 0.08% |
| TRY | 0.02% | 0.08% | 0.05% | 0.08% |
| UMA | 0.02% | 0.08% | 0.05% | 0.08% |
| USTC | 0.02% | 0.08% | 0.05% | 0.08% |
| VRA | 0.02% | 0.08% | 0.05% | 0.08% |
| VVV | 0.02% | 0.08% | 0.05% | 0.08% |
| XAI | 0.02% | 0.08% | 0.05% | 0.08% |
| XION | 0.02% | 0.08% | 0.05% | 0.08% |
| ZIL | 0.02% | 0.08% | 0.05% | 0.08% |
| ZORA | 0.02% | 0.08% | 0.05% | 0.08% |
Changed to 0.03%: A total of 74 trading pairs
| Before adjustment | After adjustment | |||
| Token name | Maker fee | Taker fee | Maker fee | Taker fee |
| AI | 0.02% | 0.08% | 0.03% | 0.08% |
| AKT | 0.02% | 0.08% | 0.03% | 0.08% |
| ALCH | 0.02% | 0.08% | 0.03% | 0.08% |
| ALEO | 0.02% | 0.08% | 0.03% | 0.08% |
| AMP | 0.02% | 0.08% | 0.03% | 0.08% |
| AUDIO | 0.02% | 0.08% | 0.03% | 0.08% |
| AVAIL | 0.02% | 0.08% | 0.03% | 0.08% |
| B | 0.02% | 0.08% | 0.03% | 0.08% |
| BAT | 0.02% | 0.08% | 0.03% | 0.08% |
| BNT | 0.02% | 0.08% | 0.03% | 0.08% |
| BR | 0.02% | 0.08% | 0.03% | 0.08% |
| BRL | 0.02% | 0.08% | 0.03% | 0.08% |
| BROCCOLI | 0.02% | 0.08% | 0.03% | 0.08% |
| BROCCOLIF3B | 0.02% | 0.08% | 0.03% | 0.08% |
| CELR | 0.02% | 0.08% | 0.03% | 0.08% |
| CGPT | 0.02% | 0.08% | 0.03% | 0.08% |
| COW | 0.02% | 0.08% | 0.03% | 0.08% |
| CPOOL | 0.02% | 0.08% | 0.03% | 0.08% |
| DATA | 0.02% | 0.08% | 0.03% | 0.08% |
| DOGS | 0.02% | 0.08% | 0.03% | 0.08% |
| DOLO | 0.02% | 0.08% | 0.03% | 0.08% |
| DYM | 0.02% | 0.08% | 0.03% | 0.08% |
| EDU | 0.02% | 0.08% | 0.03% | 0.08% |
| ETHW | 0.02% | 0.08% | 0.03% | 0.08% |
| FIS | 0.02% | 0.08% | 0.03% | 0.08% |
| G | 0.02% | 0.08% | 0.03% | 0.08% |
| GNO | 0.02% | 0.08% | 0.03% | 0.08% |
| GODS | 0.02% | 0.08% | 0.03% | 0.08% |
| GOMINING | 0.02% | 0.08% | 0.03% | 0.08% |
| HAEDAL | 0.02% | 0.08% | 0.03% | 0.08% |
| HYPER | 0.02% | 0.08% | 0.03% | 0.08% |
| ID | 0.02% | 0.08% | 0.03% | 0.08% |
| IOTX | 0.02% | 0.08% | 0.03% | 0.08% |
| JELLYJELLY | 0.02% | 0.08% | 0.03% | 0.08% |
| JOE | 0.02% | 0.08% | 0.03% | 0.08% |
| JST | 0.02% | 0.08% | 0.03% | 0.08% |
| KERNEL | 0.02% | 0.08% | 0.03% | 0.08% |
| LOOKS | 0.02% | 0.08% | 0.03% | 0.08% |
| MAGIC | 0.02% | 0.08% | 0.03% | 0.08% |
| MANEKI | 0.02% | 0.08% | 0.03% | 0.08% |
| MELANIA | 0.02% | 0.08% | 0.03% | 0.08% |
| MEMEFI | 0.02% | 0.08% | 0.03% | 0.08% |
| MERL | 0.02% | 0.08% | 0.03% | 0.08% |
| METIS | 0.02% | 0.08% | 0.03% | 0.08% |
| MORPHO | 0.02% | 0.08% | 0.03% | 0.08% |
| MOVE | 0.02% | 0.08% | 0.03% | 0.08% |
| NC | 0.02% | 0.08% | 0.03% | 0.08% |
| NPC | 0.02% | 0.08% | 0.03% | 0.08% |
| OBOL | 0.02% | 0.08% | 0.03% | 0.08% |
| ONE | 0.02% | 0.08% | 0.03% | 0.08% |
| ONG | 0.02% | 0.08% | 0.03% | 0.08% |
| PAAL | 0.02% | 0.08% | 0.03% | 0.08% |
| PLUME | 0.02% | 0.08% | 0.03% | 0.08% |
| POWR | 0.02% | 0.08% | 0.03% | 0.08% |
| QUBIC | 0.02% | 0.08% | 0.03% | 0.08% |
| RED | 0.02% | 0.08% | 0.03% | 0.08% |
| REZ | 0.02% | 0.08% | 0.03% | 0.08% |
| ROAM | 0.02% | 0.08% | 0.03% | 0.08% |
| SC | 0.02% | 0.08% | 0.03% | 0.08% |
| SCRT | 0.02% | 0.08% | 0.03% | 0.08% |
| SD | 0.02% | 0.08% | 0.03% | 0.08% |
| SLF | 0.02% | 0.08% | 0.03% | 0.08% |
| SLP | 0.02% | 0.08% | 0.03% | 0.08% |
| STG | 0.02% | 0.08% | 0.03% | 0.08% |
| STRK | 0.02% | 0.08% | 0.03% | 0.08% |
| SWARMS | 0.02% | 0.08% | 0.03% | 0.08% |
| SXP | 0.02% | 0.08% | 0.03% | 0.08% |
| T | 0.02% | 0.08% | 0.03% | 0.08% |
| TNSR | 0.02% | 0.08% | 0.03% | 0.08% |
| USUAL | 0.02% | 0.08% | 0.03% | 0.08% |
| VIC | 0.02% | 0.08% | 0.03% | 0.08% |
| XVG | 0.02% | 0.08% | 0.03% | 0.08% |
| ZEUS | 0.02% | 0.08% | 0.03% | 0.08% |
| ZRO | 0.02% | 0.08% | 0.03% | 0.08% |
It is recommended to evaluate your trading strategy and make the necessary preparations. If you have any questions, please contact our WEEX customer service team.
Thank you for your support and understanding.
The WEEX Team